DAY/TIME | CLASS | VENUE / COST |
MONDAY | ||
4pm – 4.30pm | LITTLE STARS STREET DANCE | HERMITAGE PARK – £38.50 |
4.30pm – 5.15pm | JUNIOR STREET DANCE | HERMITAGE PARK – £45.50 |
5.15pm – 6pm | BEGINNER JUNIOR ACRO | HERMITAGE PARK – £45.50 |
WEDNESDAY | ||
4pm – 5pm | COMPETITION TROUPE
LIL RASCALS |
HERMITAGE PARK – £56.00 |
5pm – 8pm | COMPETITION TROUPE LDJ | HERMITAGE PARK £105.00 |
5pm – 8pm | COMPETITION TROUPE DFM | HERMITAGE PARK £105.00 |
THURSDAY | ||
3.45pm – 4.15pm | LITTLE STARS STREET DANCE | BEECHWOOD – £38.50. |
4.15pm – 5.15pm | STREET DANCE /MUSICAL THEATRE JUNIORS | BEECHWOOD – £52.50 |
5.15pm – 6.15pm | STREET DANCE /MUSICAL THEATRE SENIORS | BEECHWOOD – £52.50 |
FRIDAY | ||
5pm – 5.45pm | BALLET GRADE 5 | VENUE TBC – £45.50 |
5.45pm – 6.15pm | POINTE WORK | VENUE TBC – £38.50 |
6.15pm – 7.30pm | SENIOR CONTEMPORARY /
COMMERCIAL JAZZ MIX |
VENUE TBC – £56.00 |
SATURDAY | ||
10am – 10.30am | TWINKLE TOES BALLET /PRIMARY BALLET | BEECHWOOD – £38.50
Combined with tap £63.50 |
10.30am – 11am | TWINKLE TOES TAP | BEECHWOOD – £38.50 |
11am -11.30am | BALLET GRADE 1 | BEECHWOOD – £38.50
combined with tap £63.50 |
11.30am -12noon | TAP GRADE 1 | BEECHWOOD – £38.50 |
12noon – 12.30pm | GRADE 3 TAP | BEECHWOOD – £38.50 |
12.30pm – 1.15pm | BALLET GRADE 3 | BEECHWOOD – £45.50
Combined with tap £73.50 |
1.15pm– 2pm | ACRO FUSION / TRICKS | BEECHWOOD – £45.50 |
2pm – 2.45pm | JUNIOR CONTEMPORARY | BEECHWOOD – £45.50 |